Freddy's Nutrition & Allergen Menu (Jan-2026)
Freddy’s Menu Nutrition & Allergen Info gives you everything you need to make confident dining choices. From detailed calorie counts and ingredient lists to clear allergen warnings, this guide helps you understand exactly what’s in your favorite Freddy’s meals. Whether you’re tracking nutrition, avoiding specific allergens, or simply making healthier choices, you can explore every item with accurate, easy-to-read information designed to support your lifestyle and dietary needs.
Steakburgers
| Item | Calories | Calories from Fat | Cholesterol (mg) | Sodium (mg) | Trans Fat (g) | Saturated Fat (g) | Total Fat (g) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited Time Only - Smoky Bacon Cheddar Stack - Double Patty | 1090 | 600 | 260 | 1700 | 1.50 | 27.00 | 67.00 | 48.00 | 2.00 | 18.00 | 70.00 |
| Limited Time Only - Smoky Bacon Cheddar Stack - Single Patty | 820 | 430 | 175 | 1380 | 1.00 | 19.00 | 49.00 | 47.00 | 2.00 | 18.00 | 46.00 |
| Limited Time Only - Smoky Bacon Cheddar Stack - Triple Patty | 1360 | 760 | 350 | 2030 | 2.50 | 36.00 | 86.00 | 48.00 | 2.00 | 18.00 | 95.00 |
| Single Steakburger (No Cheese) | 380 | 160 | 70 | 870 | 1.00 | 10.00 | 12.00 | 30.00 | 0 | 4.00 | 24.00 |
| Double Steakburger (No Cheese) | 570 | 260 | 135 | 1060 | 1.50 | 10.00 | 29.00 | 30.00 | 0 | 5.00 | 43.00 |
| Triple Steakburger (No Cheese) | 760 | 360 | 205 | 1250 | 2.50 | 14.00 | 41.00 | 30.00 | 0 | 5.00 | 63.00 |
| Bacon & Cheese - Single Patty | 520 | 250 | 100 | 1460 | 1.00 | 10.00 | 28.00 | 32.00 | 0 | 6.00 | 33.00 |
| Bacon & Cheese - Double Patty | 760 | 390 | 180 | 1890 | 1.50 | 17.00 | 44.00 | 33.00 | 0 | 7.00 | 55.00 |
| Bacon & Cheese - Triple Patty | 990 | 530 | 260 | 2330 | 2.50 | 24.00 | 60.00 | 34.00 | 0 | 7.00 | 77.00 |
| California Style - Single Patty | 510 | 250 | 90 | 890 | 1.00 | 9.00 | 29.00 | 35.00 | 2.00 | 10.00 | 27.00 |
| California Style - Double Patty | 750 | 400 | 170 | 1320 | 1.50 | 16.00 | 45.00 | 36.00 | 2.00 | 10.00 | 49.00 |
| California Style - Triple Patty | 980 | 540 | 250 | 1760 | 2.50 | 23.00 | 61.00 | 37.00 | 2.00 | 11.00 | 71.00 |
| Cheeseburger - Single Patty | 430 | 190 | 80 | 1120 | 1.00 | 8.00 | 22.00 | 31.00 | 0 | 6.00 | 26.00 |
| Cheeseburger - Double Patty | 670 | 340 | 160 | 1560 | 1.50 | 15.00 | 38.00 | 32.00 | 0 | 6.00 | 48.00 |
| Cheeseburger - Triple Patty | 910 | 480 | 240 | 2000 | 2.50 | 22.00 | 54.00 | 33.00 | 0 | 7.00 | 70.00 |
| Patty Melt - Single Patty | 540 | 250 | 80 | 1040 | 1.00 | 9.00 | 28.00 | 39.00 | 2.00 | 4.00 | 30.00 |
| Patty Melt - Double Patty | 780 | 390 | 160 | 1470 | 1.50 | 16.00 | 44.00 | 40.00 | 2.00 | 4.00 | 52.00 |
| Patty Melt - Triple Patty | 1020 | 530 | 240 | 1900 | 2.50 | 23.00 | 60.00 | 41.00 | 2.00 | 5.00 | 74.00 |
| Jalapeño Pepper Jack - Single Patty | 530 | 290 | 95 | 960 | 1.00 | 10.00 | 33.00 | 31.00 | 1.00 | 6.00 | 27.00 |
| Jalapeño Pepper Jack - Double Patty | 790 | 440 | 180 | 1470 | 1.50 | 18.00 | 50.00 | 32.00 | 1.00 | 6.00 | 49.00 |
| Jalapeño Pepper Jack - Triple Patty | 1050 | 600 | 270 | 1980 | 2.50 | 26.00 | 68.00 | 33.00 | 1.00 | 6.00 | 72.00 |
| Prime Steakburger - Single Patty | 770 | 480 | 130 | 1350 | 1.00 | 16.00 | 54.00 | 33.00 | 1.00 | 6.00 | 34.00 |
| Prime Steakburger - Double Patty | 1000 | 620 | 210 | 1780 | 1.50 | 23.00 | 70.00 | 34.00 | 1.00 | 6.00 | 56.00 |
| Prime Steakburger - Triple Patty | 1240 | 760 | 290 | 2210 | 2.50 | 30.00 | 86.00 | 35.00 | 1.00 | 7.00 | 78.00 |
| Grilled Cheese Steakburger - Double Patty | 1050 | 590 | 215 | 2340 | 1.50 | 25.00 | 67.00 | 52.00 | 0 | 7.00 | 64.00 |
| Veggie Burger | 510 | 210 | 20 | 1180 | 0 | 6.00 | 24.00 | 52.00 | 10.00 | 11.00 | 22.00 |
| Make any Sandwich a Lettuce Wrap (nutritional diff) | -180 | -50 | 0 | -270 | 0 | -1.00 | -6.00 | -25.00 | 1.00 | -3.00 | -3.00 |
Kids' Meals
| Item | Calories | Calories from Fat | Cholesterol (mg) | Sodium (mg) | Trans Fat (g) | Saturated Fat (g) | Total Fat (g) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kids Meal - Chicken Tenders | 280 | 100 | 40 | 890 | 0 | 2.00 | 12.00 | 20.00 | 1.00 | 0 | 23.00 |
| Kid's Meal - Hot Dog | 420 | 220 | 40 | 1000 | 0 | 9.00 | 24.00 | 35.00 | 0 | 6.00 | 15.00 |
| Kids Meal - Cheeseburger | 430 | 190 | 80 | 1120 | 1.00 | 8.00 | 22.00 | 30.00 | 0 | 6.00 | 26.00 |
| Kids Meal - Steakburger (No Cheese) | 380 | 150 | 70 | 870 | 1.00 | 5.00 | 18.00 | 29.00 | 0 | 0 | ? |
Frozen Custard
| Item | Calories | Calories from Fat | Cholesterol (mg) | Sodium (mg) | Trans Fat (g) | Saturated Fat (g) | Total Fat (g) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited Time Only - OREO Cookie Peppermint Shake - Mini | 810 | 360 | 165 | 350 | 0 | 27.00 | 41.00 | 91.00 | 2.00 | 78.00 | 17.00 |
| Limited Time Only - OREO Cookie Peppermint Shake - Regular | 1180 | 510 | 270 | 510 | 0 | 38.00 | 58.00 | 134.00 | 2.00 | 116.00 | 27.00 |
| Frozen Custard (Vanilla / Chocolate) | (various sizes) |
Frozen Custard Toppings
| Topping | Calories | Calories from Fat | Cholesterol (mg) | Sodium (mg) | Trans Fat (g) | Saturated Fat (g) | Total Fat (g) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Banana | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 1.00 | 3.00 | 0 |
| Brownie | 170 | 60 | 15 | 125 | 0 | 0.50 | 6.00 | 26.00 | 0 | 17.00 | 2.00 |
Allergens, cross-contact notes, and disclaimers
General note: Freddy's restaurants prepare and serve products that contain peanuts, tree nuts, wheat, soy, milk, egg, fish, and sesame. Freddy's cooks with highly refined soybean oil. According to the FDA, highly refined oils such as highly refined soybean oil are not considered a major food allergen. Because many items share grills, fryers, and preparation surfaces, Freddy's cannot guarantee any product is free of allergens or cross-contact. Please consult the source page and contact a medical professional for allergy concerns.
Source page states: "This information is correct as of May 2023." Please verify on the Freddy's site for the latest updates.
What Guests Usually Ask
What is the healthiest thing to eat at Freddy's?
The healthiest option at Freddy’s is typically the Grilled Chicken Sandwich, especially when paired with a side salad instead of fries. It’s lower in calories, fat, and carbs compared to most other menu items.
Is there a secret menu at Freddy's?
Freddy’s doesn’t officially advertise a secret menu, but fans often customize items such as ordering a grilled cheese with add-ons, half-and-half fries, or a mix of custard flavors.
Does Freddy's burgers use peanut oil?
No, Freddy’s does not fry or cook their burgers in peanut oil. They typically use soybean oil for frying, which is considered allergen-friendly for most guests.
Are Freddy's burgers fresh or frozen?
Yes. Freddy’s steakburgers are made with 100 percent premium beef with no fillers, giving them their fresh, rich flavor.
Can you get a lettuce wrapped burger at Freddy's?
Yes, you can request any Freddy’s burger lettuce-wrapped as a low-carb or gluten-sensitive option.
Who has the healthiest grilled chicken sandwich?
Among major fast-casual and fast-food chains, Freddy’s Grilled Chicken Sandwich is considered one of the healthier choices because it’s simple, lightly seasoned, and lower in calories compared to many competitors.
Does Freddy's have dirt and worms?
Yes, Freddy’s offers a fun frozen-custard dessert called Dirt ’N Worms, made with vanilla custard, chocolate cookie crumbs, and gummy worms.
What does “steakburger” mean?
A steakburger is Freddy’s signature burger made from high-quality beef, pressed thin on a hot grill for crispy edges and a flavorful sear.
What does “concrete” mean at Freddy's?
A Concrete is Freddy’s thick frozen custard blended with toppings. It’s similar to a milkshake but much thicker and served in a cup with a spoon.
What’s the best burger to get at Freddy's?
The most popular and recommended burger is the Freddy’s Original Double Steakburger. Many guests also love the Bacon & Cheese Double or limited-time specialty burgers.
Is Chick-fil-A cooked in 100% peanut oil?
Yes, Chick-fil-A cooks its chicken in 100% refined peanut oil, which is considered safe for most people with peanut allergies since the refining process removes peanut proteins.
Final Note
Freddy’s Nutrition & Allergen Menu (Jan-2026) provides a clear and reliable guide to help you make informed choices every time you dine. With updated nutrition facts, detailed allergen information, and ingredient transparency, this resource makes it easy to choose meals that fit your health goals, dietary needs, and lifestyle. Whether you’re tracking calories, avoiding allergens, or simply looking for smarter options, Freddy’s ensures you have all the information you need for a confident and enjoyable dining experience.